🚀
Goerli
Interact visually with deployments using etherscan.io read/write tabs.
Contract | Deployment |
---|---|
Sweep | 0xa17DDf49c930f14981aF83a38de9e6E89fa2F0C8 |
USDC Token | 0x65aFADD39029741B3b8f0756952C74678c9cEC93 |
Balancer | 0x74Cc1bB5B94D4A9F4Fe8b83a9fFa76E04c50B4F5 |
Treasury | 0x44a0414409D83D34F0B2c65720bE79E769D00423 |
Uniswap AMM | 0xd895F3549aBE7614db2C2B82a304aaA06253C66f |
Timelock | 0x2E0D0086672A87fE9CC7Ad823466a5a52a82b23F |
Sweepr | 0x3535eF56511C676a1f12b8b1f208E7757Cd0f731 |
Governance | 0x9C5A24302562cEfbdbeEAAbdE56CF9930Db3d615 |
Liquidity Helper | 0xD6eDDb13aD13767a2b4aD89eA94fcA0C6aB0f8D2 |
WETH Asset | |
WBTC Asset | |
Uniswap Asset | |
Aave Asset | |
Last modified 14d ago